2A E♭ minor
2A is the code for E♭ minor on the 1A–12B key wheel used by DJ software. Rekordbox's classic notation shows it as Ebm, and Traktor's Open Key notation as 7m. It is also spelled D♯ minor.
Notes
The E♭ minor scale is made of these seven notes:
- 1E♭
- 2F
- 3G♭
- 4A♭
- 5B♭
- 6C♭
- 7D♭
Spelled as D♯ minor: D♯ E♯ F♯ G♯ A♯ B C♯
Check your track against this key by ear: the scale and tonic chord are synthesized in your browser.
Chords in the key
Triads built from the scale's own notes. In production and mashups, these chords fit the key.
- iE♭m
- ii°Fdim
- IIIG♭
- ivA♭m
- vB♭m
- VIC♭
- VIID♭
Compatible moves
While a track in 2A is playing, moving to these keys sounds harmonic. The more notes two keys share, the smoother the blend.
| Move | Key | Shared notes | When to use it |
|---|---|---|---|
| Same key | 2A E♭ minor | 7/7 | The safest move. Two tracks can play over each other for a long time. |
| Relative key | 2B F♯ major | 7/7 | The same seven notes; moves from minor to major and lifts the mood. |
| One step up (+1) | 3A B♭ minor | 6/7 | A fifth up. Raises the energy a notch; only one note differs. |
| One step down (−1) | 1A A♭ minor | 6/7 | A fifth down. Lowers the energy slightly and relaxes; only one note differs. |
| Diagonal move | 3B D♭ major | 6/7 | +1 and switch letter: from minor to the next major. Only one note differs. |
| Two steps up (+2) | 4A F minor | 5/7 | A whole tone up; a clear energy lift. Needs a short, clean transition. |
| Semitone up (+7) | 9A E minor | 2/7 | The well-known “energy boost”. Few shared notes, so use it for a quick transition without vocals. |
| Parallel key | 5B E♭ major | 4/7 | Same root note, other mode. The mood changes noticeably; use with care. |
When you change the pitch
With key lock off, changing the pitch also shifts 2A. About 6% equals one semitone; values in between land between two keys and sound out of tune.
| Pitch | Semitones | Resulting key |
|---|---|---|
| -8% | -1.44 | ≈ 7A D minor between keys |
| -6% | -1.07 | 7A D minor |
| -4% | -0.71 | ≈ 7A D minor between keys |
| -2% | -0.35 | ≈ 2A E♭ minor between keys |
| +2% | +0.34 | ≈ 2A E♭ minor between keys |
| +4% | +0.68 | ≈ 9A E minor between keys |
| +6% | +1.01 | 9A E minor |
| +8% | +1.33 | ≈ 9A E minor between keys |
Notations
- CrateKeys · Rekordbox (alphanumeric)
- 2A
- Camelot® (Mixed In Key)
- 2A
- Open Key (Traktor)
- 7m
- Classic (Rekordbox)
- Ebm
- Key name
- E flat minor
- Enharmonic spelling
- D♯ minor
Neighboring keys
All keys
Don't know the key of your tracks?
Drop your files on CrateKeys: key and BPM are detected and written into each file's tags. Your files never leave your computer.